PRODUCT TYPE DIMENSIONS NOM A(mm)   H(mm) STANDARD DN DIMENSIONS A  CODE
PIPE CAP 88 88 36 TS 11794/DIN 4925 88 TP600-88
PIPE CAP 125 125 40 TS 11794/DIN 4925 125 TP600-125
PIPE CAP 140 140 40 TS 11794/DIN 4925  140 TP600-140
PIPE CAP 175 175 40 TS 11794/DIN 4925 175 TP600-175
PIPE CAP 200 200 40 TS 11794/DIN 4925 200 TP600-200
PIPE CAP 225 225 40 TS 11794/DIN 4925 225 TP600-225
PIPE CAP 280 280 45 TS 11794/DIN 4925 280 TP600-280
PIPE CAP 330 330 50 TS 11794/DIN 4925 330 TP600-330
 
Slider